I-Pump Cylinder Putzmeister
Ingxenye #:P091603001
usayizi: 2500 * DN250, 2320 * DN230, 2100 * DN230, 1600 * DN230, 2305 * DN200
Isikhathi sokuphila:70,000m³
Isicelo: Iloli le-PM Ligibele Iphampu Kakhonkolo
Uhlobo Lokupakisha
1.Impahla yekhwalithi ephezulu, I-Super wear-resistant
Ukucaciswa Komkhiqizo
Ingxenye #:P091603001
usayizi: 2500 * DN250, 2320 * DN230, 2100 * DN230, 1600 * DN230, 2305 * DN200
Isikhathi sokuphila:70,000m³
Isicelo: Iloli le-PM Ligibele Iphampu Kakhonkolo
Uhlobo Lokupakisha
Zoomlion
Ububanzi bangaphandle(.mm) 280 250 258 219 219 219
Ububanzi bangaphakathi (mm) 260 230 230 200 200 200
Ubude (mm) 2250 2250 1800 1960 1800 1587
Ukuvakasha (mm) 2100 2100 1600 1800 1600 1400
Sany
Ububanzi bangaphandle (mm)280 280 280 280 258 258 258 226 226 226
Ububanzi bangaphakathi(mm) 260 260 260 260 230 230 230 200 200 200
Ubude (mm)2345 2245 2145 2045 2146 1946 1746 1946 1746 1546
Ukuvakasha (mm)2200 2100 2000 1900 2000 1800 1600 1800 1600 1400
XCMG
Ububanzi bangaphandle (mm)290 290 256 256 256 256 230
Ububanzi bangaphakathi (mm) 260 260 230 230 230 230 200
Ubude (mm) 2342 2142 2245 2145 1745 1945 1745
Ukuvakasha (mm) 2270 2070 2170 2070 1660 1860 1660
Bamba- Li u Gong
Ububanzi bangaphandle (mm)290 290 273 252 252 252 222 222 222
Ububanzi bangaphakathi (mm)260 260 250 230 230 230 200 200 200
Ubude(mm)2093 2280 2330 1942 1972 2175 1947 1943 1942
Ukuvakasha(mm) 2025 2210 2280 1900 1900 2100 1900 1900 1900
K kyokuto
Ububanzi bangaphandle(mm)245 245 225 225 230 225
Ububanzi bangaphakathi(mm)225 225 205 205 205 205
Ubude9(mm) 2218 1768 2218 1768 1840 1228
Ukuvakasha(mm) 2100 1600 2100 1600 1700 1000
I-Putzmelster
Ububanzi bangaphandle(mm)305 278 278 254 254 219 219 203
Ububanzi bangaphakathi(mm)280 250 250 230 230 200 200 180
Ubude(mm)2355 2710 2310 2320 1600 2305 1585 2305
Ukuvakasha(mm) 2200 2500 2100 2100 1400 2100 1400 2100
Ukushuba
Ububanzi bangaphandle (mm)270 270 251 251 253 219 219 210 203 202 200 196 200
Ububanzi bangaphakathi(mm)250 250 230 230 230 200 200 180 180 180 180 180 180
Ubude(mm)2635 2135 2125 2133 1175 2125 1775 2125 2125 1775 1520 1320 1175
Ukuhamba(mm) 2500 2000 2000 2000 1000 2000 1600 2000 2000 1600 1400 1200 1000
Izici
Ikhwalithi ephezulu, ukumelana nokugqokwa okuphezulu