Indololwane
Ukupakisha Nokulethwa
Imininingwane yokupakisha:
No.1 Thumela ukupakisha okujwayelekile
No.2 Seaworthy ukupakisha
No.3 ezinye izindlela noma ngokwesidingo samakhasimende
Ichweba lokulayishwa: Tianjin Xingnag, Port
Incazelo Yomkhiqizo
I-Putzmeister PM kanye nezingxenye ezisele ze-SCHWING DN125 90 degree futha kakhonkolo eliphonsa indololwane yepayipi
Inkampani yethu ihlinzeka ngendololwane yepompo kakhonkolo eNjayelekileyo, indololwane yepompo kakhonkolo eyi-Heavy duty duty, kanye nendololwane yephampu kakhonkolo yama-Twin. Konke kungasetshenziswa ukwenza iphampu yemoto kakhonkolo kanye nephampu ye-Stationary.
Izingxenye ezisele ze-Putzmeister PM DN125 90 degree futha kakhonkolo eliphonsa indololwane yepayipi
SCHWING izingxenye ezisele DN125 90 degree futha kakhonkolo casting indololwane yepayipi
Igama elingukhiye
I-Putzmeister noma indololwane yepayipi likakhonkolo le-Schwing
90 degree futha kakhonkolo casting indololwane yepayipi
iphampu likakhonkolo eliphonsa indololwane indololwane R275* 90 Degree
Ingxenye Mumber | Ukucaciswa | Maka |
I-SJBC-1 | I-DN125(5"1/2) R=275 90dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
I-SJBC-2 | I-DN125(5"1/2) R=180 90dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
I-SJBC-3 | I-DN125(5"1/2) R=275 45dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
I-SJBC-4 | I-DN125(5"1/2) R=385 29dgr | Sany Zoomlion |
I-SJBC-5 | I-DN125(5"1/2) R=275 30dgr | I-Putzmeister |
I-SJBC-6 | EIBOW 7"*6"90dgr | I-Putzmeister |
I-SJBC-7 | Indololwane 6"*6"ZXM-ZXV 90dgr | I-Putzmeister |
I-SJBC-8 | EIBOW 6"*5"90dgr | I-Putzmeister |
I-SJBC-9 | ipayipi elincane 6"-5"1/2*200mm | I-Putzmeister |
I-SJBC-10 | ipayipi elincane 6"-5"1/2*300mm | I-Putzmeister |
I-SJBC-11 | I-DN100(4"1/2) R=275 90dgr | I-Putzmeister |
I-SJBC-12 | I-DN100(4"1/2) R=180 90dgr | I-Putzmeister |
I-SJBC-13 | I-DN4"1/2 R=170 90dgr | I-Putzmeister |
I-SJBC-14 | I-DN 7"*14dgr | Ukushuba |
I-SJBC-15 | I-SCWING NO.1ELBOW 7"*6"*90 | Ukushuba |
I-SJBC-16 | I-SCWING NO.2 ELBOW 6"*6"*90 | Ukushuba |
I-SJBC-17 | I-DN100(4"1/2) R=275 90dgr | Ukushuba |
I-SJBC-18 | I-CIFA NO 1 Indololwane | I-CIFA |
I-SJBC-19 | I-CIFA NO 2 INDABA | I-CIFA |
I-SJBC-20 | I-DN125(5"1/2) R=365 30dgr | I-CIFA |
I-SJBC-21 | I-DN100(4"1/2) R=180 90dgr | I-CIFA |
I-SJBC-22 | I-DN100(4"1/2) R=278 90dgr | I-CIFA |
I-SJBC-23 | I-DN100(4"1/2) R=175 90dgr | I-CIFA |
I-SJBC-24 | I-DN100(4"1/2) R=250 45dgr | I-CIFA |
I-SJBC-25 | I-DN125(5"1/2) R=240 20dgr | Zoomlion |
I-SJBC-26 | I-DN125(5"1/2) R=240 36dgr | Zoomlion |
I-SJBC-27 | I-DN125(5"1/2) R=240 15dgr | Zoomlion |
I-SJBC-28 | I-DN125(5"1/2) R=403.3 35dgr | Zoomlion |
I-SJBC-29 | I-DN125(5"1/2) R=240 30dgr | Zoomlion |
I-SJBC-30 | I-DN125(5"1/2) R=190.5 90dgr | Zoomlion |
I-SJBC-31 | I-DN125(5"1/2) R=275 25dgr | Zoomlion |
I-SJBC-32 | I-DN125(5"1/2) R=315 33dgr | Zoomlion |
I-SJBC-33 | I-DN125(5"1/2) R=232 60dgr | Zoomlion |
I-SJBC-34 | I-DN125(5"1/2) R=400 90dgr | Zoomlion |
I-SJBC-35 | Sany NO.1Indololwane 7"*6"*90dgr | Sany |
I-SJBC-36 | I-DN150(6") R=400 90dgr | Sany |
I-SJBC-37 | I-DN150(6") R=500 90dgr | Sany |
I-SJBC-38 | I-DN150(6") R=400 30dgr | Sany |
I-SJBC-39 | I-DN150(6") R=400 45dgr | Sany |
I-SJBC-40 | I-DN125(5"1/2) R=340 90dgr | I-Kyokrto |
I-SJBC-41 | I-DN125(5"1/2) R=225 90dgr | I-Kyokrto |
I-SJBC-42 | I-DN125(5"1/2) R=260 90dgr | I-Kyokrto |
Ukupakisha
Amabhokisi Ebhokisi, Thumela Amabhokisi Ezinkuni, noma ngokusho kwesicelo samakhasimende.